Melee sizing reference
MM size & carat weight chart
Round-brilliant nominal mm to approximate single-stone carat weight. Use as a planning tool — every parcel ships with a written QC sheet listing the actual average.
Round brilliant — by mm
| mm | Approx. ct (each) | Stones per carat |
|---|---|---|
| 0.80 | 0.003 | 330 |
| 1.00 | 0.005 | 200 |
| 1.20 | 0.009 | 115 |
| 1.50 | 0.015 | 67 |
| 1.70 | 0.020 | 50 |
| 2.00 | 0.030 | 33 |
| 2.20 | 0.040 | 25 |
| 2.50 | 0.060 | 17 |
| 2.70 | 0.080 | 13 |
| 3.00 | 0.100 | 10 |
| 3.25 | 0.140 | 7 |
| 3.50 | 0.170 | 6 |
| 4.00 | 0.250 | 4 |
| 4.50 | 0.360 | 3 |
| 5.00 | 0.500 | 2 |
Tolerance & sorting
Published mm is the nominal sieve size. Our acceptance window is ±0.02mm. Stones outside the window are pulled and graded into the next sieve up or down — they never ship in the original parcel.
Fancy shapes
For princess, baguette, marquise, pear, oval, and emerald shapes — request a per-shape chart from the sales desk. Length × width × depth tolerances differ from round and from each other; we publish them per cutting partner.